P4mm Indoor 320x160mm LED Flex Screen Curve Modules
Product Details:
Place of Origin: | Shenzhen |
Brand Name: | ledmanner |
Certification: | CE ROHS FCC |
Model Number: | P4 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1㎡ |
---|---|
Price: | RMB3500-8000/㎡ |
Packaging Details: | carton or flight case |
Delivery Time: | 20days |
Payment Terms: | T/T |
Supply Ability: | 1000㎡/week |
Detail Information |
|||
Application: | Indoor | Panel Size: | 320*160mm |
---|---|---|---|
Pixel Pitch: | P4 | Brightness: | 800cd/sqm |
Refresh Rate: | 1920Hz | Power Supply: | 110V~240V AC |
Warranty: | 3years | Scan: | 1/25s |
High Light: | 160mm led flex screen,320mm led flex screen,P4mm small flexible screen |
Product Description
P4 Indoor 320*160 Curve Modules Flexible Led Display Screens
Quick Details:
* High Resolution. 62500 pixels per sqm. 4 to 100 meters from the screen visual distance can obtain excellent viewing effect.
* Extra Long Life. Epistar Chip, NationStar led lamps and MBI 5124IC.
* Easy Operation. The simple structure and easy operation enable clients to save money, labor and worries.
* Widely Applications: commercial dining, glasses shop, sports, transportation, special places, theme parks, etc,.
Feature:
- Pixel pitch: 2.5mm|3.067mm|4mm|5mm|6mm, Indoor LED screens to have resolutions that are ideal for closer viewing.
- 1920Hz / 3840Hz high refresh rate, uniform color, and 160° super wide viewing angle all guarantee an ultimate visual experience.
- Frameless LED Panel, pixel to pixel resolution, deliver seamlessly and complete LED display.
- Good color uniformity over time, always provides a high-quality picture.
Specification:
Model | flexible led display screens |
Pixel pitch (mm) | 4 |
Configuration | SMD2121 |
Module dimension (mm) | 320*160 |
Module resolution(dots) | 80x 40 |
Module weight(kg) | 0.28 |
Pixel density(dots/㎡) | 62500 |
Flatness error(mm) | ≤0.1 |
Viewing angle(°) | 140/140(Horizontal/Vertical) |
Brightness(cd/㎡) | <1000 |
Brightness adjustment | 256 levels by software |
Contrast | 4000:1 |
Repetition frequency(Hz) | 50/60 |
Refresh frequency(Hz) | ≥600 |
Gray scale(bit) | 16bit |
Ave. power(W/㎡) | 275 |
Max power(W/㎡) | 550 |
Working temp./humidity | -20~45℃/10%~80%RH |
Storing temp./humidity | -30~60℃/10%~85%RH |
Scanning | 1/26S |
Power requirements | AC90~264V, 47~63Hz |
Signal Transmission Distance |
CAT cable:<100m; Single mode fiber:<10km |
Installation type | Fix |
Life time(hrs) | 100,000 |
Data input | RF,S-Video,RGB, RGBHV,YUV,YC,COMPOSITION etc. |
Module material | Flexible PCB |
Certificate | CCC/TUV-CE/Rohs, etc. |
Product Image:
FAQ:
A: The quality of our display is excellent. We use the materials of high quality suppliers in the world, strictly control the production process, and pass the multiple quality inspection to ensure that every product is qualified.
A: Two year warranty
A: Orders less than 50 square meter display, lead time is 15 working days.